Shady Side Academy
423 Fox Chapel Rd, Pittsburgh, PA 15238
Contact School
Imagine a place where your child has the opportunity to explore new interests in a safe, supportive atmosphere. Envision a place where your child can engage with educators and staff who are leaders in their fields and are committed to your child’s individual needs. Picture a place where your child will learn to excel in the classroom, in the arts, in athletics and in life. Shady Side Academy is that place.
Shady Side Academy is a nationally respected private school in Pittsburgh for boys and girls in grades pre-kindergarten through 12, with an optional five-day boarding experience in high school.
Three age-specific campuses with extraordinary resources, teachers who actively mentor, a forward-thinking curriculum, a diverse and inclusive community, and a legacy of alumni accomplishments all inspire Shady Side students to high achievement in academics, the arts and athletics, and to meaningful ambitions in life.
At Shady Side Academy, there is a balanced approach to education with a commitment to students’ academic, physical and emotional development. Putting that approach into action is a caring faculty and staff, who are dedicated to fostering a true love of learning in students.
To meet the specific needs of children in various life stages, Shady Side Academy is set on three unique campuses. From the neighborhood setting of the Junior School in the East End to the suburban setting of the Middle and Senior Schools in Fox Chapel, students are part of something special. Small class sizes encourage a strong sense of community among the students, faculty, staff and parents.
Shady Side Academy’s academic program provides a challenging, yet nurturing, atmosphere in which learning occurs at the highest levels. The broad academic program exists in an atmosphere that encourages inquiry, questioning, self-determination and creativity. Technology is integrated throughout PK-12 classrooms.
Arts and athletics are an integral part of the curriculum. Music, visual and performing arts are intertwined into all levels of learning, and students are encouraged to explore an array of athletic options and find the sport or activity that is best for them. Extracurricular activities and clubs support students¿ diverse interests, including community service.
Faculty members are leaders in their respective fields. Sixty percent hold advanced degrees, and they participate regularly in professional development activities. They believe in a traditional approach to learning while developing creative curricula and determining how to best meet the needs of individual students.
General Information
| Academic Orientation | College Preparatory |
|---|---|
| Grade Range | Boarding — Coed Grades 9-12; Day — Coed PS (Age 4)-12 |
| Coed, Boys, or Girls | Coed |
| Full Address | 423 Fox Chapel Rd, Pittsburgh, PA 15238 |
| Other Locations | 400 Braddock Ave, Pittsburgh 15221 500 Squaw Run Rd E, Pittsburgh 15238 |
| Telephone | 412-968-3000 |
| Fax | 412-968-3213 |
| admissions@shadysideacademy.org | |
| Website | http://www.shadysideacademy.org/ |
| Year Established | 1883 |
| Legal Status | Nonprofit |
| Religious Affiliation | (None) |
Tuition & Financial Aid
| 5-Day Boarding Tuition | $38,925; estimated extras $500-800 |
|---|---|
| Day Tuition | $12,250-27,875; estimated extras $300-800 |
| Merit Scholarships Awarded | 5 |
| Value of Merit Scholarships | $50,000 |
| Need-Based Scholarships Awarded | 160 |
| Value of Need-Based Scholarships | $2,030,930 |
Academics & Athletics
| Academic Calendar | Trimester |
|---|---|
| Supplemental Instruction | Developmental Reading, Review, Tutoring |
| Advanced Placement Courses | Calculus AB, Calculus BC, Computer Science, French, German, Latin, Spanish |
| Summer Session | Academic Enrichment Review Remedial Recreational. Tuition Day $375-1595. 1-6 weeks |
| Accredited By | CLS, MSA |
| Interscholastic Boys' & Girls' Sports | Basketball, Cross-country, Golf, Ice Hockey, Lacrosse, Soccer, Squash, Swimming, Tennis, Track |
| Interscholastic Boys' Sports | Baseball, Football, Wrestling |
| Interscholastic Girls' Sports | Cheerleading, Field Hockey, Softball |
Graduate Placement
| Graduate Reference Year | 2012 |
|---|---|
| Graduates | 128 |
| Graduates Attending College/Nonpublic Secondary School | 126 |
| Most Common Graduate Destinations | U of Pittsburgh 6, Carnegie Mellon 5, Northwestern 4, Villanova 4, PA St 4, U of PA 3 |
| Average Math SAT | 650 |
| Average Critical Reading SAT | 620 |
| Average Writing SAT | 640 |
| Mid-50 Percentile Math SAT | 600-700 |
| Mid-50 Percentile Critical Reading SAT | 560-690 |
| Mid-50 Percentile Writing SAT | 590-700 |
| ACT Mid-50 Percentile | 24-30 |
Admissions
| Applications Due | February |
|---|---|
| Application Fee | $50 |
| New Students | 164 |
| Applicants | 334 |
| Percentage of Applicants Accepted | 82 |
| Percent Admitted Who Choose to Enroll (Yield) | 60 |
| Tests Used for Admission | ISEE, SSAT, TOEFL |
Administration
| Administrator | Thomas M. Cangiano |
|---|---|
| Administrator's Title | President |
| In Office Since | 2010 |
| Administrator's Credentials | BA, Middlebury College, MAT, Tufts Univ, MA, MPhil, Columbia Univ |
| Director(s) of Admissions | Katherine H. Mihm, Director of Enrollment Management & Marketing |
Enrollment & Faculty
| Total Enrollment | 931 |
|---|---|
| Boarding Students | 52 |
| Day Students | 879 |
| Boys | 519 |
| Girls | 412 |
| Elementary Enrollment (Through Grade 8) | 442 |
| Secondary Enrollment (Grades 9-PG) | 489 |
| Student Body Ethnicity | White 76%, Latino 1%, African-American 7%, Asian 9%, Other 7% |
| Average Class Size | 13 |
| Student-Faculty Ratio | 8:1 |
| Dress Code | Casual |
| Teaching Faculty | 117 |
| Faculty with Advanced Degrees (%) | 60 |
| Male Teaching Faculty | 43 |
| Female Teaching Faculty | 74 |
| Faculty Ethnicity | White 97%, African-American 2%, Asian 1% |
Campus & Endowment
| Campus Acreage | 192 |
|---|---|
| Buildings on Campus | 26 |
| Facilities Value | $58,200,000 |
| Endowment Value | $46,200,000 |
