Cranbrook Schools
PO Box 801, Bloomfield Hills, MI 48303
Contact School
Founded by Mr. and Mrs. George G. Booth as part of the Cranbrook Educational Community, the Cranbrook and Kingswood campuses were designed by the Finnish architect Eliel Saarinen. Within walking distance of one another, the campuses are a part of a 315-acre estate of woods, lakes and rolling hills. Cranbrook School for boys and Kingswood School for girls were united to form one school in 1984, although coordinated classes had been conducted since 1971. The school consists of one coeducational upper school (grades 9-12), a middle school with separate programs for boys and girls (grades 6-8) and Brookside School, the coeducational elementary division (grades pre-K-5). From its opening, Cranbrook Schools has enrolled students from throughout the US and from other countries. Affiliation with Cranbrook Institute of Science and Cranbrook Academy of Art and Museum enriches the academic and cultural life of the school. Other distinctive features are the Tennessee Wilderness Expedition for sophomores, Senior May during the spring term, and Advanced Placement preparation in 16 test areas. In addition, juniors may study in England for a semester. Elective courses are available in all departments. Brookside enrolls students in grades pre-K-5. The traditional academic curriculum is augmented by a strong emphasis on the arts and physical education, as well as by enrichment programs not generally offered in other schools. Included are the science, library, visual studies and drama programs; reading enrichment; and Orff-Schulwerk, instrumental and strings music programs. Computer studies are integrated into the classroom curriculum. Authors, illustrators and performing groups visit the school throughout the year. Small class size, a nurturing environment and a talented, dedicated faculty are the cornerstones of the school. Most students progress to the Cranbrook Kingswood Middle School, where the gender-specific academic program continues the traditional academic curriculum with special emphasis on the basics of writing and mathematics.
General Information
| Academic Orientation | College Preparatory |
|---|---|
| Grade Range | Boarding — Coed Grades 9-12; Day — Coed PS (Age 3)-12; Single-gender classes — Day 6-8 |
| Coed, Boys, or Girls | Coed |
| Full Address | PO Box 801, Bloomfield Hills, MI 48303 |
| Telephone | 248-645-3610 |
| Fax | 248-645-3025 |
| admission@cranbrook.edu | |
| Website | http://www.schools.cranbrook.edu/ |
| Year Established | 1922 |
| Legal Status | Nonprofit |
| Religious Affiliation | (None) |
Tuition & Financial Aid
| Boarding Tuition | $38,900; estimated extras $1500 |
|---|---|
| Day Tuition | $18,900-28,300; estimated extras $800 |
| Need-Based Scholarships Awarded | 551 |
| Value of Need-Based Scholarships | $7,000,000 |
Academics & Athletics
| Academic Calendar | Semester |
|---|---|
| Supplemental Instruction | ESL, Tutoring |
| Advanced Placement Courses | Biology, Calculus AB, Calculus BC, Chemistry, Computer Science, European History, French, Latin, Physics C, Spanish, Statistics, US History, World History |
| Accredited By | CLS, NCA |
| Interscholastic Boys' & Girls' Sports | Basketball, Crew, Cross-country, Golf, Ice Hockey, Lacrosse, Skiing, Soccer, Swimming, Tennis, Track |
| Interscholastic Boys' Sports | Baseball, Football |
| Interscholastic Girls' Sports | Field Hockey, Softball, Volleyball |
Graduate Placement
| Graduate Reference Year | 2008 |
|---|---|
| Graduates | 203 |
| Graduates Attending College/Nonpublic Secondary School | 203 |
| Most Common Graduate Destinations | U of MI 43, MI St 15, Cornell 4, Boston U 4, Johns Hopkins 4, Brown 3 |
| Average Math SAT | 638 |
| Average Critical Reading SAT | 631 |
| Average Writing SAT | 622 |
| Average ACT | 28 |
Admissions
| Applications Due | January |
|---|---|
| Application Fee | $50 |
| New Students | 308 |
| Percentage of Applicants Accepted | 34 |
| Percent Admitted Who Choose to Enroll (Yield) | 68 |
| Tests Used for Admission | CEEB, ISEE, SSAT, TOEFL |
Administration
| Administrator | Arlyce M. Seibert |
|---|---|
| Administrator's Title | Director |
| In Office Since | 1996 |
| Administrator's Credentials | AB, Univ of Detroit, MAT, Oakland Univ |
| Director(s) of Admissions | Drew Miller, Director of Admissions |
Enrollment & Faculty
| Total Enrollment | 1,656 |
|---|---|
| Boarding Students | 258 |
| Day Students | 1,398 |
| Elementary Enrollment (Through Grade 8) | 857 |
| Secondary Enrollment (Grades 9-PG) | 799 |
| Percentage of International Students | 12 |
| Average Class Size | 16 |
| Teaching Faculty | 220 |
| Faculty with Advanced Degrees (%) | 80 |
| Male Teaching Faculty | 109 |
| Female Teaching Faculty | 111 |
Campus & Endowment
| Campus Acreage | 315 |
|---|---|
| Buildings on Campus | 21 |
| Facilities Value | $150,000,000 |
| Endowment Value | $150,000,000 |
